Sources
All content on this site comes from the public sources listed below; copyright remains with the original publishers. Summaries are machine-generated and link to the original articles.
AI · 中外媒体16 Source
国内 · 主流媒体19 Source
企业 · 官方发布29 Source
| Source | URL | Last 24h | Interval |
|---|---|---|---|
| Qwen Blog | https://qwenlm.github.io/blog/index.xml | 24h · 60 items | 20 min |
| Google DeepMind | https://deepmind.google/blog/rss.xml | 24h · 60 items | 20 min |
| Hugging Face Blog | https://huggingface.co/blog/feed.xml | 24h · 45 items | 20 min |
| Microsoft Research | https://www.microsoft.com/en-us/research/feed/ | 24h · 30 items | 20 min |
| Google Research | https://research.google/blog/rss/ | 24h · 45 items | 20 min |
| OpenAI | https://openai.com/news/rss.xml | 24h · 60 items | 20 min |
| Google AI Blog | https://blog.google/innovation-and-ai/technology/ai/rss | 24h · 60 items | 20 min |
| Meta News | https://about.fb.com/feed/ | 24h · 30 items | 20 min |
| NVIDIA Newsroom | https://nvidianews.nvidia.com/rss.xml | 24h · 60 items | 20 min |
| Apple Newsroom | https://www.apple.com/newsroom/rss-feed.rss | 24h · 60 items | 20 min |
| Google DeepMind | https://deepmind.google/blog/feed/ | 24h · 60 items | 20 min |
| Character.AI Blog | https://blog.character.ai/rss/ | 24h · 45 items | 20 min |
| IBM Newsroom | https://newsroom.ibm.com/announcements?pagetemplate=rss | 24h · 15 items | 20 min |
| Amazon Press | https://press.aboutamazon.com/press-release-archive | 24h · 36 items | 20 min |
| Microsoft News | https://blogs.microsoft.com/feed/ | 24h · 30 items | 20 min |
| Microsoft On the Issues | https://blogs.microsoft.com/on-the-issues/feed/ | 24h · 30 items | 20 min |
| Anthropic News | https://www.anthropic.com/news | 24h · 36 items | 20 min |
| xAI News | https://x.ai/news | 24h · 45 items | 20 min |
| Intel Newsroom | https://newsroom.intel.com/ | 24h · 45 items | 20 min |
| Mistral News | https://mistral.ai/news/rss | 24h · 60 items | 20 min |
| Cohere Blog | https://cohere.com/blog | 24h · 36 items | 20 min |
| AWS ML Blog | https://aws.amazon.com/blogs/machine-learning/feed/ | 24h · 60 items | 20 min |
| NVIDIA Developer Blog | https://developer.nvidia.com/blog/feed/ | 24h · 60 items | 20 min |
| NVIDIA Blog | https://blogs.nvidia.com/feed/ | 24h · 54 items | 20 min |
| Apple ML Research | https://machinelearning.apple.com/rss.xml | 24h · 30 items | 20 min |
| GitHub Blog · AI & ML | https://github.blog/ai-and-ml/feed/ | 24h · 30 items | 20 min |
| LangChain Blog | https://www.langchain.com/blog/rss.xml | 24h · 57 items | 20 min |
| Stability AI News | https://stability.ai/news-updates | 24h · 30 items | 20 min |
| Databricks Blog | https://www.databricks.com/feed | 24h · 30 items | 20 min |
政府 · 科研机构21 Source
热榜信号10 Source
| Source | URL | Last 24h | Interval |
|---|---|---|---|
| 热榜·知乎热榜 | https://www.zhihu.com/api/v4/creators/rank/hot?domain=0&period=hour | 24h · 60 items | 3 min |
| 热榜·百度热搜 | https://top.baidu.com/api/board?platform=pc&tab=realtime | 24h · 60 items | 3 min |
| 热榜·V2EX最热 | https://www.v2ex.com/api/topics/hot.json | 24h · 30 items | 3 min |
| 热榜·Hacker News | https://hacker-news.firebaseio.com/v0/topstories.json | 24h · 60 items | 3 min |
| 热榜·Lobsters | https://lobste.rs/hottest.json | 24h · 45 items | 3 min |
| 热榜·GitHub Trending | https://github.com/trending?since=daily | 24h · 45 items | 3 min |
| 热榜·Techmeme | https://www.techmeme.com/index.xml | 24h · 45 items | 3 min |
| 热榜·dev.to | https://dev.to/api/articles?top=7&per_page=15 | 24h · 45 items | 3 min |
| 热榜·Product Hunt | https://www.producthunt.com/feed | 24h · 30 items | 3 min |
| 热榜·HF Papers Trending | https://huggingface.co/papers/trending | 24h · 45 items | 20 min |
国际 · 主流媒体21 Source
科技 · AI24 Source
| Source | URL | Last 24h | Interval |
|---|---|---|---|
| Engadget | https://www.engadget.com/rss.xml | 24h · 45 items | 5 min |
| Tom's Hardware | https://www.tomshardware.com/feeds.xml | 24h · 45 items | 5 min |
| TechCrunch | https://techcrunch.com/feed/ | 24h · 60 items | 5 min |
| Ars Technica | https://feeds.arstechnica.com/arstechnica/index | 24h · 60 items | 5 min |
| The Verge | https://www.theverge.com/rss/index.xml | 24h · 30 items | 5 min |
| IT之家 | https://www.ithome.com/rss/ | 24h · 60 items | 5 min |
| Solidot | https://www.solidot.org/index.rss | 24h · 60 items | 5 min |
| 少数派 | https://sspai.com/feed | 24h · 30 items | 5 min |
| MarkTechPost | https://www.marktechpost.com/feed/ | 24h · 30 items | 5 min |
| The Gradient | https://thegradient.pub/rss/ | 24h · 45 items | 5 min |
| Towards Data Science | https://towardsdatascience.com/feed | 24h · 60 items | 5 min |
| The Decoder | https://the-decoder.com/feed/ | 24h · 30 items | 5 min |
| AI Business | https://aibusiness.com/rss.xml | 24h · 60 items | 5 min |
| Fast Company · AI | https://www.fastcompany.com/section/artificial-intelligence/rss | 24h · 45 items | 5 min |
| The Register | https://www.theregister.com/headlines.atom | 24h · 60 items | 5 min |
| Ahead of AI | https://magazine.sebastianraschka.com/feed | 24h · 60 items | 20 min |
| Simon Willison | https://simonwillison.net/atom/everything/ | 24h · 60 items | 20 min |
| Lilian Weng | https://lilianweng.github.io/index.xml | 24h · 60 items | 20 min |
| Import AI | https://importai.substack.com/feed | 24h · 60 items | 20 min |
| Last Week in AI | https://lastweekin.ai/feed | 24h · 60 items | 20 min |
| Latent Space | https://www.latent.space/feed | 24h · 60 items | 20 min |
| Interconnects | https://www.interconnects.ai/feed | 24h · 60 items | 20 min |
| Phoronix | https://www.phoronix.com/rss.php | 24h · 60 items | 5 min |
| Synced Review | https://syncedreview.com/feed/ | 24h · 30 items | 5 min |
X · 科技AI账号12 Source
| Source | URL | Last 24h | Interval |
|---|---|---|---|
| X·@OpenAI (disabled) | — | — | — |
| X·@AnthropicAI (disabled) | — | — | — |
| X·@GoogleDeepMind (disabled) | — | — | — |
| X·@xai (disabled) | — | — | — |
| X·@nvidia (disabled) | — | — | — |
| X·@AIatMeta (disabled) | — | — | — |
| X·@HuggingFace (disabled) | — | — | — |
| X·@deepseek_ai (disabled) | — | — | — |
| X·@Alibaba_QwenDr (disabled) | — | — | — |
| X·@MistralAI (disabled) | — | — | — |
| X·@MSFTResearch (disabled) | — | — | — |
| X·@Google (disabled) | — | — | — |